VA Compressor (166xl)
Roll over image to zoom in
₵ 1,000.00
Specifications
Input Connectors | 1/4″ TRS and XLR, Floating Balanced; XLR: Pin 2 hot Phone: Tip Hot |
Input Impedance | 40k |
Max Input | +24dBu, Balanced or Unabalanced (Absolute) |
CMRR | >45dB (any Frequency) |
Detector Input | Connector: 14″ TRS phone, Floating Balanced |
Detector Input Impedance | >200k |
Detector Input Max Level | +28dBu, Balanced or Unbalanced |
Output Connectors | 1/4″ TRS phone, Unbalanced; XLR, floating balanced; pin 2 hot |
Output Impedance | Balanced 200 ohm, unbalanced 100 ohm |
Max Output | (Balanced): +24dBm; <0.3% THD; (Unbalanced): +20dBm; <0.3% THD |
Noise | <-90dBu, Unweighted (20Hz – 20kHz) |
Frequency Response | 20Hz -20kHz, +0, -0.5dB; +0, -3dB 0.5Hz and 90kHz. |
THD | <0.2%, Typical, any amount of compression up to 40dB @ 1kHz |
Compressor Threshold Range | -40dBu to +20dBu |
Compressor Threshold Characteristic | OverEasy® or hard knee |
Compressor Ratio | Variable 1:1 to :1 thru to -1:1; >60dB maximum compression |
Compressor Attack Time | Program dependent; typically 15ms for 10dB, 5ms for 20dB, 3ms for 30dB |
Compressor Release Time | Program Dependent; Typically 8ms for 1dB, 80ms for 10dB, 400ms for 50dB; 125dB/sec rate |
Dynamic Range | >113dB |
Gain Adjustment Range | Variable from -20dB to +20dB |
Stereo Coupling | True RMS Power summing |
Summing | 1/4″ TRS phone jack |
Operating Voltage | DO: 90-130VAC, 50/60Hz; EU: 200-250VAC, 50/60Hz |
Power Connector | IEC receptacle |
Dimensions | 1.75″ x 19″ x 6.5″ (4.45cm x 48.2cm x 16.51cm) |
Unit Weight | 4.452 lbs (1.99 kg) |
Shipping Weight | 6.62 lbs (2.99 kg) |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.